According to your browser settings, you prefer the language English (US).
Our site is available in English (US).
A power meter relays the measured amount of power to the Solar-Log™ for analysis. If you wish to consume the self-produced power from a PV plant, the meter serves as a consumption meter, displaying a comparison of the power produced and consumed. The meter can be configured to operate with the Solar-Log™ in three different modes:
Technical data | Solar-Log™ PRO380- Mod, three-phase current meter, MID (calibrated), RS485 | Solar-Log™ PRO380- Mod-CT, Transformer-connected meter, RS485, three-phase | Iskra uncalibrated, 1-phase, S0 | Iskra uncalibrated, 3-phase, S0 |
---|---|---|---|---|
Connections | External tariff switching/ 4-pinr S0-Out für A+, A- / 2-pin Modbus Interface | 2 x S0 (forward, reverse) RS485 (Modbus) External tariff switching | 6-pin S0-In / Out connector / max. cable length 10m | |
Direct connection | 100 A | 6 A (Transformer input) | 80 A | 65 A |
Interfaces | S0/RS485 max. 32 units | S0/RS485 | S0 | S0 |
Voltage UN | 3 x 230/400V AC (-15% - +10%) | 3 x 230 / 400 V AC (100/173V - 270/468V) | 230 V -20 % – +15 % | 3 x 230 V / 400 V -20 % – +15 % |
Measuring range | 20 mA - 100 A | 6 mA - 5 A | 4 mA – 80 A | 4 mA – 65 A |
Self-consumption | ? 2 W/Phase - ? 10VA/Phase | ? 2 W per phase - ? 10VA per phase | < 8 VA | < 6 VA |
Start-up current | 20 mA | 3 mA | 20 mA | 20 mA |
Power frequency | 50Hz (+-10%) | 45 - 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Dimensions (w x h x d) in mm | 70 x 140 x 63 | 70 x 140 x 63 | 36.5 x 100.5 x 65 | 65.11 x 84.25 x 53.57 |
wire diameter | 25 mm2 | Max. 10 mm2 or 2.5 mm2 (Additional terminals) | 2.5 - 10 mm2 | 2.5 – 16 mm2 |
Protection level | IP51 | IP51 | IP20 | IP20 |
LCD display | 6 + 2 Digits | 5 + 3 Digits | 2 x 7-digit-LCD | 6+1 digit, 100 Wh resolution |
S0 pulse | 1000 p / kWh, 30 ms | 10000 Imp/kWh, 30 ms | 1000 p / kWh | 500 p / kWh |
Misc. | Blue illuminated display One additional resettable counter Display for activ and reachtive power consumption intwo energy flow directions Display: I, U, P, S, F, cos phie | Blue illuminated display One additional resettable counter Display for activ and reachtive power consumption intwo energy flow directions Display: I, U, P, S, F, cos phie | 2 counters: 1x total, 1x resettable | no LCD display |
Compatibility | Solar-Log 50, 250, 300, 1200, 1900 and 2000 | Solar-Log 50, 250, 300, 1200, 1900 and 2000 | Solar-Log 50, 250, 300, 1200, 1900 and 2000 | Solar-Log 50, 250, 300, 1200, 1900 and 2000 |
Warranty | 2 years | 2 years | 1 year | 1 year |
Article number | 255913 | 256059 | 255346 | 255347 |
The Solar-Log™ Utility Meter is a universal metering device. It can be integrated in both low- and medium-voltage networks (via a transformer) and is needed for various tasks. In addition to voltage-dependent reactive power control Q(U), it is also used for reactive power control at the feeding point and to record the data that is needed consumption meter for heavy loads.
Technical data | |
---|---|
Voltage measurement | 17 V-520 V L-L, 4 inputs |
Current measurement | Max. 5A |
Interface | RS485 |
Rated operating voltage | 135-340 VDC voltage supply |
Mounting | Top hat rails, 95-240 VAC / 135-340 VDC voltage supply |
Compatibility | Solar-Log 300, 1200, 1900 and 2000 |
Warranty | 1 year |